【文档说明】北京版数学五年级上册《用字母表示数》导学案.docx,共(1)页,60.460 KB,由小喜鸽上传
转载请保留链接:https://www.ichengzhen.cn/view-137680.html
以下为本文档部分文字说明:
.961 254.269)"/><use xlink:href="#v" fill="red" transform="matrix(36.024 0 0 -36.024 563.67 248.5)"/><use xlink:h
ref="#k" fill="none" stroke="red" stroke-miterlimit="10" stroke-width=".029" transform="matrix(36.024 0 0 -36.024 307.097 254.26
9)"/><use xlink:href="#n" fill="none" stroke="red" stroke-miterlimit="10" stroke-width=".029" transform="matrix(36.024
0 0 -36.024 346.196 251.97)"/><use xlink:href="#s" fill="none" stroke="red" stroke-miterlimit="10" stroke-width=".029" trans
form="matrix(36.024 0 0 -36.024 380.792 253.987)"/><use xlink:href="#q" fill="none" stroke="red" stroke-miterlimit="10" stro
ke-width=".029" transform="matrix(36.024 0 0 -36.024 415.951 254.128)"/><use xlink:href="#I" fill="none
" stroke="red" stroke-miterlimit="10" stroke-width=".029" transform="matrix(36.024 0 0 -36.024 451.955 253.987)"/><use xlink:h
ref="#u" fill="none" stroke="red" stroke-miterlimit="10" stroke-width=".029" transform="matrix(36.024 0 0 -36.024 488.52 254.41)"/><
use xlink:href="#H" fill="none" stroke="red" stroke-miterlimit="10" stroke-width=".029" transform="matrix(36.024 0 0 -36.024 523.961 254.269)"/><use
xlink:href="#v" fill="none" stroke="red" stroke-miterlimit="10"